super bien! Berlin
info
news
//exchange projects
2024 | B_LA_M in Berlin
2023 | WARSAW-KIN-BERLIN in Warsaw/PL
2023 | ROUND TRIP - FLUIDUM in Milan/IT
2023 | WARSAW-KIN-BERLIN in Berlin
2023 | ROUND TRIP - FLUIDUM in Berlin
2022 | B/LA connect
//related to fragment
#6 | 2024 Philipp Röcker
#5 | 2024 Francisco Correia
#4 | 2024 Kay Lotte Pommer with Lara Hampe
#3 | 2024 Linda Lach
#2 | 2024 Susanne Kutter
#1 | 2024 Marta Kawecka / Rafał Smoliński
//related to flow
#7 | 2023 Benedikt Terwiel
#6 | 2023 Paetzug / Hertweck
#5 | 2023 Daniela Risch & Thomas Buts
#4 | 2023 Anna Lena Grau - Anna Mieves
#3 | 2023 Marita Bullmann/Simon Camatta: Projectspacefestival
#2 | 2023 Justina Los
#1 | 2023 Daniel Hölzl
#0 | 2023 under construction
//related to transition
#8 | 2023 Ricarda Hoop
#7 | 2022 Hannah Rath
#6 | 2022 Max Brück - Projectspacefestival
#5 | 2022 Shelley Odradek
#4 | 2022 Constantin Hartenstein
#3 | 2022 Maulwerker & Steffi Weismann
#2 | 2022 Anna Bochkova
#1 | 2022 Christophe Constantin
//related to limit
#8 | 2021 Michael A. Robinson
#7 | 2021 Stefano Comensoli_Nicolò Colciago
#6 | 2021 Renata Rara Kaminska
#5 | 2021 Birgit Schlieps
#4 | 2021 Ruth Baettig
#3 | 2021 Peter Welz
#2 | 2021 Sêma Bekirović
#1 | 2021 RCO
//related to construction
#1 | 2020 Florian Neufeldt
#2 | 2020 Patricia Sandonis
#3 | 2020 Lucio Auri
#4 | 2020 Jason Gringler
#5 | 2020 Gaby Taplick
#6 | 2020 Monika Grzymala
#7 | 2020 Marten Schech
//related to time
#6 | 2019 Christian Gode
#5 | 2018 Ulrike Mohr
#4 | 2018 Ilona Kálnoky
#3 | 2018 Markus Wirthmann
#2 | 2018 Nadja Schöllhammer
#1 | 2018 Christof Zwiener
//related to nature
#1 | 2017 Oliver Möst
#2 | 2017 Elisabeth Sonneck
#3 | 2017 Marianne Jørgensen
#4 | 2017 Henry Stöcker
#5 | 2017 Dorte Visby
archive
2019 | Enrico Niemann
2019 | Irène Hug
2018 | Ellinor Euler
2018 | Martin Binder
2017 | Kathrin Rabenort
2016 | Ariel Gout
2016 | Beat Brogle
2016 | Anne Katrin Stork
2015 | Anna Borgman
print
deutsch
|
english